
Basic Details
| Type | Rock Planet |
|---|---|
| Orbital Radius | 1.03 x 108 km (0.69 AU) |
| Period | 4.56 x 103 hours (0.52 earth years) |
| Radius | 9074.62 km (1.42 x earth) |
| Gravity | 12.36 m/s2 (1.26 x earth) |
| Special | Wreckage of a crashed spaceship |
Tabernacle 2.5
Tabernacle II has a large moon almost comparable in size of the planet. This is known as Tabernacle 2.5 colloquially.
The moon, due to a strange quirk of its thin atmosphere, is extremely hot while under direct sunlight, but cools relatively quickly once it is eclipsed by the planet itself.